MSI, as a leading brand in True Gaming hardware, is excited to announce the latest graphics card line-up featuring the NVIDIA GeForce RTX™ 4060 Ti and RTX™ 4060 graphics processors. NVIDIA’s GeForce RTX™ 4060 Ti will be available in both a 16GB and 8GB configuration, offering gamers a choice to suit their demands. Both GeForce RTX™ 4060 Ti and RTX™ 4060 GPUs based models with the GAMING TRIO, GAMING, VENTUS 3X, and VENTUS 2X BLACK series deliver unmatched performance for gamers, creators, and professionals with the latest graphics technology, high-performance circuit board design, and advanced cooling.
The latest MSI GeForce RTX™ 4060 family graphics cards are designed to deliver incredible performance for mainstream gamers and creators at 1080P resolution at 100 frames per second with Ray Tracing and DLSS 3. The GeForce RTX™ 4060 product family delivers all the advancements of the NVIDIA Ada Lovelace architecture — including DLSS 3 neural rendering, third-generation ray-tracing technologies at high frame rates, and an eighth generation NVIDIA Encoder (NVENC) with AV1 encoding.
GAMING Series
GAMING TRIO and GAMING series feature a beloved and familiar look while maintaining the excellent balance between performance, cooling, and low noise that gamers have come to trust. The TORX Fan 5.0 design features pairs of three fan blades bound together with an outer link to create a rim that focuses airflow into the updated TRI FROZR 3 and TWIN FROZR 9 cooling systems. Both series are reinforced with a brushed-metal backplate featuring a flow-through design that reduces trapped heat. In addition, Mystic Light adorns the exterior of the graphics card, illuminating color in synchrony with the rest of the PC through Mystic Light Sync and Ambient Link.
VENTUS Series
The VENTUS series provides a reliable and cost-effective option for gamers seeking a price-performance-focused approach. With their no-frills Spartan design philosophy, VENTUS 3X and VENTUS 2X BLACK maintain the essentials to accomplish any task at hand. The graphics cards come with the award-winning TORX Fan 4.0, a reinforcing backplate, and a well-rounded aesthetic suitable for any build. Moreover, the new VENTUS 2X BLACK cards feature an all new dark exterior variant of the original which fits in great with stealthy dark themed builds.
More details on the MSI GeForce RTX™ 4060 Ti and RTX™ 4060 series graphics cards can be found on the product pages on msi.com closer to their respective on-shelf dates.
Software Support
MSI Afterburner is the world’s most recognized and widely used graphics card overclocking software. It provides full control of the graphics card and enables users to monitor key system metrics in real-time. Afterburner gives offers a free performance boost for a smooth in-game experience thanks to higher FPS. The latest version of MSI Afterburner can be downloaded at msi.com and features support for current generation graphics cards.
The exclusive MSI Center software suite invigorates the user experience with easy-to-use utilities. It features Frozr AI Cooling, which unifies the system fans connected to a compatible MSI motherboard to react to changes in GPU thermal output.
Availability
The new MSI GeForce RTX™ 4060 Ti 8GB series cards are expected to be available starting May 24th, 2023.
Product Specifications
MODEL NAME | GeForce RTX™ 4060 Ti GAMING X TRIO 8G | GeForce RTX™ 4060 Ti GAMING TRIO 8G | GeForce RTX™ 4060 Ti GAMING X 8G | GeForce RTX™ 4060 Ti GAMING 8G |
---|---|---|---|---|
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti |
INTERFACE | PCI Express® Gen 4 x16 (uses x8) | PCI Express® Gen 4 x16 (uses x8) | PCI Express® Gen 4 x16 (uses x8) | PCI Express® Gen 4 x16 (uses x8) |
CORE CLOCKS | TBD | TBD | TBD | TBD |
CUDA® CORES | 4352 Units | 4352 Units | 4352 Units | 4352 Units |
MEMORY SPEED | 18 Gbps | 18 Gbps | 18 Gbps | 18 Gbps |
MEMORY | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
MEMORY BUS | 128-bit | 128-bit | 128-bit | 128-bit |
OUTPUT | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | 160 W | 160 W | 160 W | 160 W |
POWER CONNECTORS | 8-pin x 1 | 8-pin x 1 | 8-pin x 1 | 8-pin x 1 |
RECOMMENDED PSU | TBD | TBD | TBD | TBD |
CARD DIMENSION (MM) | 338 x 141 x 52 mm | 338 x 141 x 52 mm | 247 x 130 x 42 mm | 247 x 130 x 42 mm |
WEIGHT (CARD / PACKAGE) | 1167 g / 2025 g | 1167 g / 2025 g | 661 g / 1113 g | 661 g / 1113 g |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX™ 4060 Ti VENTUS 3X 8G OC | GeForce RTX™ 4060 Ti VENTUS 3X 8G | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G |
---|---|---|---|---|
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti |
INTERFACE | PCI Express® Gen 4 x16 (uses x8) | PCI Express® Gen 4 x16 (uses x8) | PCI Express® Gen 4 x16 (uses x8) | PCI Express® Gen 4 x16 (uses x8) |
CORE CLOCKS | Extreme Performance: 2580 MHz (MSI Center)Boost: 2565 MHz | Extreme Performance: 2550 MHz (MSI Center)Boost: 2535 MHz | Extreme Performance: 2580 MHz (MSI Center)Boost: 2565 MHz | Extreme Performance: 2550 MHz (MSI Center)Boost: 2535 MHz |
CUDA® CORES | 4352 Units | 4352 Units | 4352 Units | 4352 Units |
MEMORY SPEED | 18 Gbps | 18 Gbps | 18 Gbps | 18 Gbps |
MEMORY | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
MEMORY BUS | 128-bit | 128-bit | 128-bit | 128-bit |
OUTPUT | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | 160 W | 160 W | 160 W | 160 W |
POWER CONNECTORS | 8-pin x 1 | 8-pin x 1 | 8-pin x 1 | 8-pin x 1 |
RECOMMENDED PSU | TBD | TBD | TBD | TBD |
CARD DIMENSION (MM) | 308 x 120 x 43 mm | 308 x 120 x 43 mm | 199 x 120 x 42 mm | 199 x 120 x 42 mm |
WEIGHT (CARD / PACKAGE) | 713 g / 1065 g | 713 g / 1065 g | 546 g / 783 g | 546 g / 783 g |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
* Product specification, functions and appearance may vary by models and differ from country to country. All specifications are subject to change without notice.
MSI GAMING: https://www.msi.com/
MSI Facebook: https://www.facebook.com/MSIGaming
MSI Instagram: https://www.instagram.com/msigaming/
MSI YouTube: https://www.youtube.com/user/MSIGamingGlobal
MSI Twitter: https://twitter.com/msigaming
Subscribe to MSI RSS Feeds via https://www.msi.com/rss for real-time news and more product info.